Property Attributes
- MLS#226020177
- TypeSingle Family
- Listing Status Active
- CountyMERCED
- CityDelhi
- AreaDelhi
- Zip95315
- StyleA-Frame
- Year Built1970
- Price$ 434,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size0.2311 Acres
Data Source:
MetroList MLS
Property Description
PERFECT opportunity for a first-time buyer or excellent investment property. Easy accesses to 99 for commuters and just minutes from schools, restaurants, and shopping (Costco). Large (almost) Quarter acre lot. Move in ready home. This home has 3 bedrooms, 2 baths with 1296sqft. The home has tile and laminate flooring throughout. Master bathroom has been remodeled with modern updates (It's a must see to appreciate). Ceiling fans in living room and bedrooms. Cozy fireplace in the family room. Gate on the side for RV, boat and/or space for a possible ADU in the back yard. Large, covered patio for parties and barbeques. With kids' playground and trampoline, endless opportunities for the new owners.
| Price History | |
|---|---|
| 2/24/2026 | Listed $499,000 |
| 3/27/2026 | 4$479,900 |
| 4/6/2026 | 5$459,900 |
| 4/30/2026 | 3$449,900 |
| 5/12/2026 | 2$445,000 |
| 8/6/2026 | 2$439,999 |
| 8/24/2026 | 2$434,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public,Electric,Sewer In & Connected |
| Roof | Composition |
| Appliances | Free Standing Gas Range,Gas Water Heater,Built-In Refrigerator,Ice Maker,Microwave,Free Standing Gas Oven |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Covered Patio |
| Architectural Style | A-Frame |
| Construction Materials | Brick,Stucco,Frame,Wood |
| Year Built | 1970 |
| Electric | 220 Volts,220 Volts in Laundry |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Merced |
| Property Type | Residential |
| HOA | No |
| Facing Direction | North |
| Other Structures | Shed(s),Storage,Other |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | 99 South,Right on Shanks,Left on Letteau,Right on Jennifer |
| City | Delhi |
| Senior Community Y/N | No |
| High School District | Delhi Unified |
| Zoning Description | R-1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 20418 |
| Lot Size Square Feet | 10067.0 |
| Carport Spaces | 2.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Delhi Unified |
| Elementary School District | Delhi Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Laminate,Tile,Wood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Family Room |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Other Counter,Stone Counter,Laminate Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Sitting Area |
| Living Room Features | Other |
| Dining Room Features | Space in Kitchen |
| Primary Bedroom Features | Closet |
| RoomBathsOtherFeatures | Tub w/Shower Over,Quartz,Other |
Exterior Features
| Fencing | Back Yard,Wood,Fenced |
|---|---|
| Parking Features | Attached,Boat Storage,RV Access,Covered,Detached,Garage Door Opener,Garage Facing Front |
| Lot Features | Cul-De-Sac,Landscape Front |
| Water Source | Public,Meter on Site |
| Total Parking | 0.0 |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.2311 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 14, 2026 9:05 AM UTC