Property Attributes
- MLS#226099412
- TypeSingle Family
- Listing Status Active
- CountyCALAVERAS
- CityCopperopolis
- AreaCopperopolis
- NeighborhoodPeninsula Estates Waterfront Community
- Zip95228
- StyleContemporary
- Year Built2007
- Price$ 3,000,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4255
- Lot Size0.44 Acres
Data Source:
MetroList MLS
Property Description
Discover luxury lakefront living at 40 Sanguinetti Ct, Copperopolis! This 5BD/5BA Lake Tulloch estate spans 4,255 sq ft in the gated waterfront community of Peninsula Estates. Open-concept design offers views from nearly every room, a gourmet kitchen, and spacious living areas for entertaining or quiet family time. A park borders one side for lasting peace and quiet, while exceptional homes and open land across the cove keep views unobstructed. Great sun orientation offers shade and sun all day. The huge grassy side yard rare for the area is perfect for kids, dogs, and yard games, plus a fully fenced yard and beach area. Enjoy easy lakefront living with a private covered boat dock, boat lift, and jet ski ports steps from your door. Recent upgrades include an improved boat dock, new whole-house fan, and updated HVAC. Minutes from Copperopolis Town Square, Golf Club at Copper Valley, and Greenhorn Creek Golf Course. Easy day trips to Yosemite (1.5 hrs), Bear Valley & Dodge Ridge (1-1.5 hrs), and Murphys, Sonora, Angels Camp (20-30 min).
| Price History | |
|---|---|
| 8/7/2026 | Listed $3,000,000 |
General Features
| Sewer | Sewer in Street,Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Public,Sewer Connected & Paid,Electric,Sewer In & Connected,Underground Utilities |
| Roof | Composition |
| Appliances | Built-In Gas Range,Dishwasher,Microwave,Double Oven,Wine Refrigerator |
| HOA Fee | 175 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Back Porch,Covered Patio,Uncovered Patio |
| Architectural Style | Contemporary,Other |
| Construction Materials | Concrete,Stucco,Frame,Glass,Wood |
| Pets Allowed | Yes |
| Year Built | 2007 |
| Electric | Other |
| View | Panoramic,Park,Pasture,Hills,Water,Lake,Other,Mountains |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Calaveras |
| Property Type | Residential |
| Association Amenities | Other,Park |
| HOA | Yes |
| Subdivision Name | Peninsula Estates Waterfront Community |
| Full Baths | 4 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Highway 4 to Obyrnes Ferry Rd to Sanguinetti. Home is on the right hand side |
| City | Copperopolis |
| Senior Community Y/N | No |
| High School District | Brett Harte Union |
| Zoning Description | R1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 22036 |
| Lot Size Square Feet | 19166.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Mark Twain Union |
| Elementary School District | Mark Twain Union |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Flooring | Simulated Wood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Laundry Features | Cabinets,Dryer Included,Washer Included,Inside Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Owner |
| Kitchen Features | Breakfast Area,Granite Counter,Slab Counter,Island,Stone Counter,Island w/Sink |
| Total Baths | 5 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Granite,Tub |
| Living Room Features | Cathedral/Vaulted,Deck Attached,View,Other |
| Dining Room Features | Formal Area |
| Primary Bedroom Features | Balcony,Walk-In Closet,Outside Access,Sitting Area |
| Family Room Features | View |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Granite,Tile,Tub |
Exterior Features
| Exterior Amenities | Balcony,Dog Run,Fire Pit |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Boat Dock,RV Possible,Garage Facing Front,Golf Cart,Guest Parking Available,Interior Access,Other |
| Lot Features | Auto Sprinkler F&R,Reservoir,Secluded,Gated Community,Lake Access,Landscape Back,Landscape Front,See Remarks,Landscape Misc,Low Maintenance |
| Water Source | Public,Water District |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.44 |
| Frontage Type | River,Waterfront,Lakefront |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 15, 2026 10:15 AM UTC