Property Attributes
- MLS#226110245
- TypeSingle Family
- Listing Status Active
- CountySUTTER
- CityYuba City
- AreaYuba City
- NeighborhoodAllen E Gray Tract
- Zip95991
- StyleRanch
- Year Built1962
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1279
- Lot Size0.29 Acres
Data Source:
MetroList MLS
Property Description
Great location, end of street privacy, school playground is the neighbor to the east. Quiet area, close to schools, shops, restaurants, everything you need. Dual pane windows, carpet and repainting were done just over a year ago. Electric range, microwave, refrigerator and dishwasher were also updated and stay with the house. You'll enjoy the large yard (.29 ac lot) with a huge walnut tree behind the deck, lots of shade trees, a storage shed and room to play. RV's could be parked along both sides of the yard, completely off the street. This home is very clean and ready to move in or it would be a great project to remodel and completely update.
| Price History | |
|---|---|
| 9/3/2026 | Listed $385,000 |
General Features
| Sewer | Septic System,Septic Connected |
|---|---|
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Utilities | Electric,Natural Gas Connected |
| Roof | Shingle,Composition |
| Appliances | Free Standing Refrigerator,Hood Over Range,Dishwasher,Microwave,Free Standing Electric Range |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Uncovered Deck |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Frame,Wood,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1962 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Sutter |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Windows |
| Subdivision Name | Allen E Gray Tract |
| Facing Direction | North |
| Other Structures | Shed(s),Outbuilding |
| Total Rooms | 6 |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Hwy 99 go east on Franklin Rd,right on S Barrett and left on LaCasa to 1010 LaCasa,the last house on the right |
| City | Yuba City |
| Senior Community Y/N | No |
| High School District | Yuba City Unified |
| Zoning Description | R1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 12410 |
| Lot Size Square Feet | 12632.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Yuba City Unified |
| Elementary School District | Yuba City Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Linoleum |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Living Room,Gas Starter |
| Window Features | Dual Pane Full |
| Laundry Features | Hookups Only,Inside Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Laminate Counter,Wood Counter |
| Total Baths | 2 |
| Living Room Features | Deck Attached |
| Dining Room Features | Space in Kitchen |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Partial,Chain Link,Wood |
|---|---|
| Parking Features | Attached,Garage Facing Side,Interior Access |
| Lot Features | Dead End |
| Water Source | Private,Well |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | Water Cond Equipment Owned |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 15, 2026 10:15 AM UTC