Property Attributes
- MLS#226111194
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityLathrop
- AreaLathrop
- NeighborhoodStonebridge
- Zip95330
- StyleMediterranean
- Year Built2002
- Price$ 580,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2225
- Lot Size0.1234 Acres
Data Source:
MetroList MLS
Property Description
Majestic - 4 bedroom / 2.5 bath Meticulously well kept home in the Stonebridge established neighborhood. This home features custom architectural details with vaulted ceilings and elevations through out. Newer Vinyl Plank Wood Floors. Custom Cherry Cabinets through out the home. Elevated Transom windows through out for natural light. Oversized Family Room with Fireplace for large family gatherings. Refreshed Kitchen with custom cherrywood cabinets, synthetic counters and a breakfast nook. Formal Dining and Living Room adds comfort, stye and extra living space. Split level stairway with wood railing and built in shelving. Double Doors Lead into a Spacious and inviting Primary Bedroom .Primary bath offers a sunken tub for relaxation. Large glass shower stall and double closets. All 4 generously sized bedrooms are upstairs and laundry room for easy access . The exterior features a corner lot with beautiful front and back yard landscaping. An oasis of blooming shrubs, fruit trees, palm trees, tropical plants, soft lawns and flower beds makes this home the crown jewel of the neighborhood. The back yard is peaceful and tranquil featuring a Fully covered large back patio for BBQ's and entertaining. Quaint front porch for coffee and conversation. Prime Location with Joseph Widmer Elementary School and Apolinar Sangalang Park just steps away. Corner lot gives you more privacy with no neighbors behind or beside you on one side. Storage shed for extra storage. Minutes away from the 1-5 for easy commute. If your looking for your dream home for you and your family ... this is it!!! WELCOME HOME!
| Price History | |
|---|---|
| 9/7/2026 | Listed $580,000 |
General Features
| Sewer | Sewer in Street,Public Sewer,Septic Connected |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Sewer In & Connected,Natural Gas Connected |
| Roof | Tile |
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Gas Water Heater,Ice Maker,Dishwasher,Disposal,Microwave,Free Standing Gas Oven |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Covered Patio |
| Architectural Style | Mediterranean |
| Construction Materials | Brick Veneer,Stucco |
| Year Built | 2002 |
| Electric | 220 Volts in Laundry |
| View | Park |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | San Joaquin |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Stonebridge |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From 1-5 going South,Take Lathrop Rd Exit go right. Make Left on Harlan Rd. Go Past the Harley Davidson Store. Next Light make Right on Stonebridge Way till dead end,go left on Slate,Right on Deerwo |
| City | Lathrop |
| Senior Community Y/N | No |
| High School District | Manteca Unified |
| Zoning Description | R-1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 20507 |
| Lot Size Square Feet | 5375.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Manteca Unified |
| Elementary School District | Manteca Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Tile,Luxury Vinyl Plank |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Piped |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Dryer Included,Upper Floor,Washer Included,Inside Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Pantry Cabinet,Synthetic Counter,Kitchen/Family Combo |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Closet,Shower Stall(s),Double Sinks,Sunken Tub,Tile,Walk-In Closet,Window |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Breakfast Nook,Dining/Living Combo,Formal Area |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over,Window |
Exterior Features
| Fencing | Back Yard,Masonry |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front |
| Lot Features | Auto Sprinkler F&R,Corner |
| Water Source | Public,Meter on Site |
| Total Parking | 0.0 |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.1234 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95330
In The Neighborhood
Santa Rosa
$ 759,490
- Type
- Single Family
- Size
- 1,706 SqFt
- Rooms
- 3 Beds + 2.5 Baths
D R Horton America's Builder
Santa Rosa
$ 799,490
- Type
- Single Family
- Size
- 2,125 SqFt
- Rooms
- 4 Beds + 3 Baths
D R Horton America's Builder