Property Attributes
- MLS#326071350
- TypeSingle Family
- Listing Status Active
- CountySONOMA
- CitySanta Rosa
- AreaSanta Rosa
- NeighborhoodStonebridge
- Zip95403
- StyleFarmhouse
- Price$ 747,490
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1342
- Lot Size0.0894 Acres
Data Source:
MetroList MLS
Property Description
Brand new D.R. Horton single story home in Santa Rosa! Welcome to Stonebridge, a new single-family home community in Santa Rosa. This ~1,342 sq ft. home offers 3 Bedrooms and 2 full Baths. Designed to complement the natural surroundings, this home blends comfort and style for today's homeowners. The home has lovely neutral colored, water-resistant plank flooring accented with Shaker style cabinetry and quartz counters. Its open-concept layout creates a seamless flow between the kitchen, dining and great room, perfect for entertaining or cozy nights in. Smart home automation throughout the home provides convenience and peace of mind. This home will be move in ready by end of November. Why pay more? Our options and upgrades showcased in our model homes come standard on all homesites! Have confidence when purchasing as all homes come with 10 year ltd. warranty! Contact us today for more information or to schedule a showing!
| Price History | |
|---|---|
| 8/20/2026 | Listed $747,490 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central |
| Utilities | Underground Utilities,Sewer In & Connected,Sewer Connected,Public,Internet Available,Electric,Cable Available |
| Roof | Composition |
| Appliances | Plumbed For Ice Maker,Microwave,Free Standing Electric Oven,Electric Water Heater,Electric Cook Top,Disposal,Dishwasher |
| HOA Fee | 120 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Architectural Style | Farmhouse |
| Construction Materials | Wood,Wall Insulation,Stucco,Frame,Ceiling Insulation |
| Pets Allowed | Yes,Number Limit,Dogs OK,Cats OK |
| Electric | 220 Volts in Laundry |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Sonoma |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Energy Efficient | Appliances |
| Subdivision Name | Stonebridge |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Fulton Rd to Serene Lane- 2494 Serene Lane. (GPS to entrance of community: 2220 Fulton Road,Santa Rosa,CA) |
| City | Santa Rosa |
| Senior Community Y/N | No |
| High School District | Piner-Olivet Union |
| Open Parking Spaces | 0.0 |
| MLS Area | Santa Rosa-Northwest |
| Lot Size Square Feet | 3894.0 |
| Carport Spaces | 0.0 |
| Year Built Details | Under Construction |
| Home Warranty Y/N | No |
| Property Condition | Under Construction,New Construction |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Middle/Junior School District | Piner-Olivet Union |
| Elementary School District | Piner-Olivet Union |
Interior Features
| Basement | None |
|---|---|
| Flooring | Vinyl,Simulated Wood,Carpet |
| Window Features | Window Screens,Low E Glass Full,Dual Pane Full |
| Laundry Features | Inside Room,Inside Area,Ground Floor,Electric |
| Total Bedrooms | 3 |
| Room Type | Possible Guest,Primary Bedroom,Primary Bathroom,Laundry,Kitchen,Great Room,Baths Other |
| LivingAreaSource | Builder |
| Kitchen Features | Quartz Counter,Kitchen/Family Combo,Island |
| Total Baths | 2 |
| Primary Bathroom Features | Walk-In Closet,Tub,Shower Stall(s),Quartz,Low-Flow Toilet(s),Low-Flow Shower(s),Double Sinks |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Family Combo |
| Primary Bedroom Features | Walk-In Closet,Ground Floor |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Window,Tub w/Shower Over,Tub,Shower Stall(s),Quartz,Low-Flow Toilet(s),Low-Flow Shower(s),Double Sinks |
Exterior Features
| Fencing | Wood,Fenced,Entry Gate,Back Yard |
|---|---|
| Parking Features | Side-by-Side,Garage Facing Front,Garage Door Opener,Attached |
| Lot Features | Shape Regular,Low Maintenance,Landscape Front,Curb(s),Corner,Auto Sprinkler Front |
| Water Source | Public |
| Total Parking | 2.0 |
| Land Use | Residential |
| Foundation Details | Concrete,ConcreteGrid,Slab |
| Spa | No |
| Lot Size Acres | 0.0894 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | Maverick |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool